Tuition Rates 2024–2025
Per Credit Hour | |
---|---|
Summer Courses (Summer 2024) | $1,712 |
Fall 2024 Mies (Main) Campus graduate students | $1,780 |
Spring 2025 Mies (Main) Campus graduate students | $1,780 |
Short Courses | $2,225 |
Special Programs and Courses
PESL Courses | $1,780/ per course |
---|
Mandatory Fees
Per Semester
Activity Fee » | ||
Full time | $125 | |
Part time | $50 / per course | |
Student Service Fee » | ||
New Full time (Entering 2023 Summer) | $750 | |
New Part time (Entering 2023 Summer) | $300 | |
Full time (Summer 2010 - Spring 2023) | $530 | |
Part time (Summer 2010 - Spring 2023) | $190 | |
Opt-In UPass Fee » | $155 | |
Course Fees | TBD |
Per Year (billed during the fall semester)
Health Insurance » | $2,286 For information about waivers and partial year pricing click here |
---|
Other Fees
(Admitted Summer 2010 - Summer 2023) | $200 |
---|---|
Late Graduation Application Fee » | $110 |
(Admitted Summer 2010 - Spring 2023) | $300 |
Housing and Meal Plans | View Housing and Food Rates |
Parking | View Rates |
Graduate Certificate Fee | $60 |
Revalidation of Outdated Course Fee | $135 |
Admissions Application fee | $100 |
Admissions Deposit | $300 |
Graduate Continuation Studies Fee » | $135 /per course |
Credit By Proficiency Exam | $250 /per credit hour |
UMII Scholarship Fee (opt-in) » | $4.50 |
All tuition and fees are subject to revision by Illinois Tech’s Board of Trustees.
Back to Tuition and Fees