Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Mechanical Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton College
First Semester | |||
MATH 231 | 4 | (WC) | (IIT – MATH 151) |
PHYS 231 | 4 | (WC) | (Note 2) |
First Year Seminar | 4 | (WC) | |
Foreign Language | 4 | (WC) | |
ENGR 101 | 1 | (WC) | (sub for IIT – MMAE 100) |
Total | 17 | Hours | |
Second Semester | |||
MATH 232 | 4 | (WC) | (IIT – MATH 152) |
PHYS 232 | 4 | (WC) | (Note 2) |
Wellness | 0-2 | (WC) | |
Writing | 0-4 | (WC) | |
Old Testament | 4 | (WC) | |
ENGR 105 | 2 | (WC) | (Note 3) |
Total | 18 | Hours | |
Third Semester | |||
ENGR 201 | 4 | (WC) | (IIT – MMAE 200) |
MATH 331 | 2 | (WC) | (IIT – MATH 251) |
PHYS 334 | 2 | (WC) | (IIT – CS 104) |
Communication | 0-2 | (WC) | |
Thematic Core Course | 4 | (WC) | |
Total | 14 | Hours | |
Fourth Semester | |||
ENGR 202 | 4 | (WC) | (IIT – MMAE 305) |
MATH 333 | 4 | (WC) | (IIT – MATH 252) |
Thematic Core Course | 4 | (WC) | |
Thematic Core Course | 4 | (WC) | |
Visual and Performing Arts | 2 | (WC) | |
Total | 18 | Hours | |
Fifth Semester | |||
CHEM 231 | 4 | (WC) | (IIT – CHEM 124) |
ENGR 125 | 2 | (WC) | (Note 3) |
ENGR 223 | 4 | (WC) | (IIT – MMAE 202) |
New Testament | 4 | (WC) | |
Thematic Core Course (with AIS tag) | 4 | (WC) | |
Total | 18 | Hours | |
Sixth Semester | |||
ENGR 204 | 4 | (WC) | (IIT – MMAE 232) |
ENGR 225 | 4 | (WC) | (IIT – MS 201) |
Capstone Experience | 2 | (WC) | |
Visual and Performing Arts | 2 | (WC) | |
Christian Thought | 4 | (WC) | |
Total | 16 | Hours | |
Seventh Semester | |||
MMAE 302 | 3 | (IIT) | |
MMAE 313 | 3 | (IIT) | |
MMAE 320 | 3 | (IIT) | |
MMAE 350 | 3 | (IIT) | |
Total | 12 | Hours | |
Eighth Semester | |||
MMAE 319 | 4 | (IIT) | |
MMAE 321 | 3 | (IIT) | |
MMAE 323 | 3 | (IIT) | |
MMAE 332 | 3 | (IIT) | |
Total | 13 | Hours | |
Ninth Semester | |||
MMAE 419 | 4 | (IIT) | |
MMAE 443 | 3 | (IIT) | |
MMAE 445 | 3 | (IIT) | |
MMAE 485 | 3 | (IIT) | |
IPRO Elective | 3 | (IIT) | |
Total | 16 | Hours | |
Tenth Semester | |||
MMAE 432 or 433 | 3 | (IIT) | |
Technical Elective | 3 | (IIT) | |
IPRO Elective | 3 | (IIT) | |
Optional Elective | 3 | (WC or IIT) | |
Total | 12 | Hours | |
Total for Program | 154 | Hours | Minimum |
Note 1) See Humanities and Social Sciences requirements. Note 2) PHYS 231 and 232 (WC) = PHYS 123 and 221 (IIT). Note 3) Consult your academic advisers regarding the completion of courses in a summer term to reduce your academic load in the fall or spring term. Note 4) A minimum of 45 semester hours must be completed at Illinois Tech. Updated – December 2018 |